
Quality assurance
Lab reports for every batch
Every batch is tested by Kovera Labs in Illinois. Verify opens the report on the lab's own site.
At a glance
The numbers behind the catalog
Questions about a compound or a batch?
All reports
Every batch, every number
Open a group to see each product's report number, purity and test date.
Signature series8 reports
| Product and report | Purity | Tested | Report |
|---|---|---|---|
| PL-RT10 · 10 MGKVR-2026-6BA46E | 99.448% | 08/26/2026 | Verify |
| PL-RT20 · 20 MGKVR-2026-15F3AC | 99.737% | 08/26/2026 | Verify |
| PL-RT30 · 30 MGKVR-2026-9B61F2 | 99.583% | 08/26/2026 | Verify |
| PL-TRZ20 · 20 MGKVR-2026-698DC6 | 99.732% | 08/26/2026 | Verify |
| PL-TRZ30 · 30 MGKVR-2026-7E1A57 | 99.648% | 08/26/2026 | Verify |
| PL-TRZ40 · 40 MGKVR-2026-485F39 | 99.604% | 08/26/2026 | Verify |
| PL-TES · 10 MGKVR-2026-2CC2E2 | 99.337% | 08/26/2026 | Verify |
| PL-TES · 20 MGKVR-2026-452AE1 | 99.655% | 08/25/2026 | Verify |
Peptides11 reports
| Product and report | Purity | Tested | Report |
|---|---|---|---|
| BPC-157 · 10 MGKVR-2026-39036E | 99.657% | 08/25/2026 | Verify |
| TB-500 · 10 MGKVR-2026-EC64A5 | 99.702% | 08/26/2026 | Verify |
| BPC-157/TB-500 · 20 MGKVR-2026-468BB0 | 99.766% | 08/25/2026 | Verify |
| GHK-Cu · 50 MGKVR-2026-A8697A | 99.614% | 06/28/2026 | Verify |
| GHK-Cu · 100 MGKVR-2026-8018FA | 99.539% | 08/25/2026 | Verify |
| KLOW · 80 MGKVR-2026-87A56A | 99.624% | 08/25/2026 | Verify |
| MOTS-C · 10 MGKVR-2026-3F4998 | 99.876% | 06/22/2026 | Verify |
| MOTS-C · 40 MGKVR-2026-896A95 | 99.609% | 08/25/2026 | Verify |
| SS-31 · 10 MGKVR-2026-BB94CD | 99.600% | 07/20/2026 | Verify |
| CJC-1295 DAC · 5 MGKVR-2026-90D66E | 99.734% | 07/20/2026 | Verify |
| IGF-1 LR3 · 1 MGKVR-2026-ACCE75 | 99.349% | 07/27/2026 | Verify |
Compounds4 reports
| Product and report | Purity | Tested | Report |
|---|---|---|---|
| NAD+ · 500 MGKVR-2026-81435D | 99.630% | 07/20/2026 | Verify |
| NAD+ · 1000 MGKVR-2026-864F5C | 99.451% | 08/09/2026 | Verify |
| 5-Amino-1MQ · 5 MGKVR-2026-F30E7B | 99.424% | 07/20/2026 | Verify |
| 5-Amino-1MQ · 50 MGOn file | 99.742% | – | Verify |
Questions and answers
About the testing
Who tests your products?
Kovera Labs in Illinois tests every batch. Each product page links to the lab's own verification page, where you can open the full certificate of analysis.
What do the reports cover?
Purity by HPLC, which ranges from 99.337% to 99.876% across the current catalog. Most batches also include endotoxin, heavy metals and sterility panels. See all lab reports.
Shop
Order with the report in hand
Every product page shows the batch report next to the price. Free US shipping on orders over $200.
